Features
It is a non-recoverable thermal fuse, which uses a fusible alloy as a thermal element.
The ceramic container used improves its thermal sensitivity.
Use tinned iron wire to improve soldering heat resistance. It is suitable for wave soldering.
It is free of lead (Pb) and cadmium (Cd) and is RoHS compliant
It does not contain 163 substances of very high concern (SVHC) designated by REACH as of June 2015
Very simple structure, ensuring reliability and sealing of heat-sensitive components to reduce deterioration with age.
It has excellent thermal performance
It uses insulated containers.
Please feel free to inquire about the cutting, forming, and tape installation of the wire.
导线长度 | 尺寸(mm) | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |
正规 | 47±3 | 11.0±0.5 | 6.7±0.5 | 2.5±0.3 | 3.2±0.3 | 4.5±0.2 | 0.58±0.05 |
类型No. | 公称动作温度 Tf(℃) | 动作温度 (℃) | 保持温度 Th(℃) | 最高使用温度(℃) | 最大温度极限 Tm(℃) | 额定电力 | |
---|---|---|---|---|---|---|---|
电流 (A) | 电压 (V) | ||||||
NC2 | 115 | 111±3 | 92 | 77 | 200 | 2 | AC250 |
74 | 58 | 3.5 | AC125 | ||||
66 | 49 | 4 | DC50 | ||||
NCX | 133 | 129±3 | 110 | 95 | 200 | 2 | AC250 |
91 | 77 | 3.5 | AC125 | ||||
83 | 68 | 4 | DC50 |
类型No. | 获得认证 | |||||
---|---|---|---|---|---|---|
PSE | UL | C-UL | VDE | CCC | KC | |
NC2 | JET5267-32001-1004 (AC250V) | E50082 | E50082 | 40020225 | 2009010205323137 (AC250V) | SU05029-9007 (AC250V) |
NCX | JET5267-32001-1005 (AC250V) | E50082 | E50082 | 40020225 | 2009010205323137 (AC250V) | SU05029-9005 (AC250V) |
工作温度是指温度保险丝在0.1A以下的电流, 每分钟上升1℃硅油中所测出的温度.
欢迎随时联络我们关於认证的详情.